

Features:
1.It is made of high quality materials,durable enought for your daily wearing
2.Very cool to wear ,New Look,New You
3 .Christmas Print design make you more sexy,suitable for Christmas
4.This lightweight, Dress is perfect for Christmas
Product information:
Season:Winter
Gender:Women
Occasion:Casual,
Material:Polyester
Pattern Type:Print
Style:Casual,
Sleeve length:Full
Collar:O Neck
Length:Regular
Sihouette:Pencil
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1PC Women Dress
Please note that slight color difference should be acceptable due to the light and screen.
Size | US Size | UK Size | EU Size | Bust | Sleeve | Length |
S | 4 | 8 | 34 | 90cm/36.2" | 59cm/23.2" | 90cm/35.4" |
M | 6 | 10 | 36 | 94cm/37.0" | 60cm/23.6" | 91cm/35.8" |
L | 8 | 12 | 38 | 98cm/38.5" | 61cm/24.0" | 92cm/36.2" |
XL | 10 | 14 | 40 | 102cm/40.1" | 62cm/24.4" | 93cm/36.4" |
XXL | 12 | 16 | 42 | 106cm/41.7" | 63cm/24.8" | 94cm/36.8" |
XXXL | 14 | 18 | 44 | 110cm/43.3" | 64cm/25.2" | 95cm/37.2" |
Size:S | US Size:4 | UK Size:8 | EU Size:34 | Bust:90cm/36.2" | Sleeve:59cm/23.2" | Length:90cm/35.4" |
Size:M | US Size:6 | UK Size:10 | EU Size:36 | Bust:94cm/37.0" | Sleeve:60cm/23.6" | Length:91cm/35.8" |
Size:L | US Size:8 | UK Size:12 | EU Size:38 | Bust:98cm/38.5" | Sleeve:61cm/24.0" | Length:92cm/36.2" |
Size:XL | US Size:10 | UK Size:14 | EU Size:40 | Bust:102cm/40.1" | Sleeve:62cm/24.4" | Length:93cm/36.4" |
Size:XXL | US Size:12 | UK Size:16 | EU Size:42 | Bust:106cm/41.7" | Sleeve:63cm/24.8" | Length:94cm/36.8" |
Size:XXXL | US Size:14 | UK Size:18 | EU Size:44 | Bust:110cm/43.3" | Sleeve:64cm/25.2" | Length:95cm/37.2" |
Data sheet
This is a custom Static block. You can use it to display information about size guide, shipping, returns, refunds, latest promotions etc. Put any content you want here, like text, HTML, images, videos. There are many useful blocks like this one across the theme. All Static blocks are editable from the admin panel. You can change name and delete block static (Size Guide) if you want.
Out brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | TO FIT CHEST SIZE | |
---|---|---|
INCHES | CM | |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
Lengths of T-shirt will vary from style to style, however the average length of a size M top measures 27.5 inches / 70cm down centre back from collar to hem. Please see ''info & care'' on individual product pages for items specific length measurements.
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
---|---|---|---|
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
9 | 43 | 10 | 271 |
No customer reviews for the moment.